Places 1 – 10 move on the Koch Fleet and 11 – 21 move on to Kiwi Fleet
D. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | A | 1 | 1 | 2 | 1 | 3 | 1 | 9 | |||
Blomquist/Norstrom | 1 | 2 | 4 | 5 | 8 | 9 | 9 | |||||
2 | USA 31 | A | 3 | 2 | 1 | 2 | 1 | 3 | 12 | |||
Sangmeister/Turigliotto | 3 | 5 | 6 | 8 | 9 | 12 | 12 | |||||
3 | AUS | A | 5 | 3 | 4 | 4 | 2 | 2 | 20 | |||
Gray/Gray | 5 | 8 | 12 | 16 | 18 | 20 | 20 | |||||
4 | USA 25 | A | 2 | 6 | 3 | 5 | 6 | 5 | 27 | |||
Raposo/Gerges | 2 | 8 | 11 | 16 | 22 | 27 | 27 | |||||
5 | USA 17 | A | 9 | 4 | 5 | 3 | 7 | 9 | 37 | |||
Maranto/Mullen | 9 | 13 | 18 | 21 | 28 | 37 | 37 | |||||
6 | USA 7 | A | 6 | 10 | 6 | 8 | 5 | 4 | 39 | |||
Curry/Olson | 6 | 16 | 22 | 30 | 35 | 39 | 39 | |||||
7 | USA 5 | A | 4 | 8 | 9 | 7 | 9 | 6 | 43 | |||
Carter/Tellez | 4 | 12 | 21 | 28 | 37 | 43 | 43 | |||||
8 | USA 21 | A | 7 | 9 | 11 | 6 | 4 | 12 | 49 | |||
Neenan/Neenan | 7 | 16 | 27 | 33 | 37 | 49 | 49 | |||||
9 | USA 23 | A | 11 | 14 | 13 | 9 | 10 | 7 | 64 | |||
Parsons/Parsons | 11 | 25 | 38 | 47 | 57 | 64 | 64 | |||||
10 | IRE | A | 13 | 7 | 12 | 12 | 14 | 8 | 66 | |||
Puplett/Puplett | 13 | 20 | 32 | 44 | 58 | 66 | 66 | |||||
11 | USA 11 | A | 14 | 19 | 7 | 11 | 11 | 11 | 73 | |||
Foley/Foley | 14 | 33 | 40 | 51 | 62 | 73 | 73 | |||||
12 | USA 19 | A | 15 | 15 | 10 | 16 | 8 | 10 | 74 | |||
Meyer/Meyer | 15 | 30 | 40 | 56 | 64 | 74 | 74 | |||||
13 | USA 15 | A | 16 | 13 | 8 | 14 | 13 | 13 | 77 | |||
Boulter/Lieberman | 16 | 29 | 37 | 51 | 64 | 77 | 77 | |||||
14 | USA 1 | A | 10 | 5 | 17 | 17 | 17 | 14 | 80 | |||
Berkowitz/Rudow | 10 | 15 | 32 | 49 | 66 | 80 | 80 | |||||
15 | USA 29 | A | 12 | 11 | 16 | 10 | 16 | 16 | 81 | |||
Shaw/Steber | 12 | 23 | 39 | 49 | 65 | 81 | 81 | |||||
16 | USA 27 | A | 8 | 18 | 18 | 13 | 12 | 15 | 84 | |||
Clark/Ryan | 8 | 26 | 44 | 57 | 69 | 84 | 84 | |||||
17 | NOR | A | 19 | 17 | 14 | 15 | 18 | 17 | 100 | |||
Boe/Tostensen | 19 | 36 | 50 | 65 | 83 | 100 | 100 | |||||
*18 | USA 13 | A | 18 | 12 | 19 | 19 | 21 | 18 | 107 | |||
Houghton/Kottmyer | 18 | 30 | 49 | 68 | 89 | 107 | 107 | |||||
*19 | BRA 1 | A | 17 | 21 | 15 | 20 | 15 | 19 | 107 | |||
Filho/Moreira | 17 | 38 | 53 | 73 | 88 | 107 | 107 | |||||
20 | USA 9 | A | 21 | 16 | 20 | 18 | 19 | 20 | 114 | |||
Busby/Driver | 21 | 37 | 57 | 75 | 94 | 114 | 114 | |||||
21 | USA 3 | A | 20 | 20 | 21 | 21 | 20 | 21 | 123 | |||
Cabadas/Lovett | 20 | 40 | 61 | 82 | 102 | 123 | 123 | |||||
Tiebreaking legend
- *
- More high-place finishes (12)