D. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*1 | USA 11 | A | 4 | 1 | 3 | 8 | |||||||||||||
Foley/Foley | 4 | 5 | 8 | 8 | |||||||||||||||
*2 | USA 22 | A | 1 | 2 | 5 | 8 | |||||||||||||
Nolan/Wu | 1 | 3 | 8 | 8 | |||||||||||||||
3 | POL | A | 8 | 5 | 1 | 14 | |||||||||||||
Fortunka/Jas | 8 | 13 | 14 | 14 | |||||||||||||||
4 | USA 29 | A | 7 | 3 | 9 | 19 | |||||||||||||
Shaw/Steber | 7 | 10 | 19 | 19 | |||||||||||||||
5 | USA 1 | A | 2 | 7 | 11 | 20 | |||||||||||||
Berkowitz/Rudow | 2 | 9 | 20 | 20 | |||||||||||||||
6 | GER | A | 13 | 6 | 2 | 21 | |||||||||||||
Brunslev/Glembin | 13 | 19 | 21 | 21 | |||||||||||||||
7 | USA 19 | A | 9 | 9 | 4 | 22 | |||||||||||||
Meyer/Meyer | 9 | 18 | 22 | 22 | |||||||||||||||
8 | USA 27 | A | 5 | 8 | 13 | 26 | |||||||||||||
Clark/Ryan | 5 | 13 | 26 | 26 | |||||||||||||||
9 | USA 15 | A | 10 | 4 | 16 | 30 | |||||||||||||
Boulter/Lieberman | 10 | 14 | 30 | 30 | |||||||||||||||
*10 | USA 10 | A | 11 | 14 | 6 | 31 | |||||||||||||
Foley/Hall | 11 | 25 | 31 | 31 | |||||||||||||||
*11 | USA 12 | A | 12 | 11 | 8 | 31 | |||||||||||||
Grenier/Matlock | 12 | 23 | 31 | 31 | |||||||||||||||
12 | USA 4 | A | 6 | 10 | 20 | 36 | |||||||||||||
Campbell/Knupp | 6 | 16 | 36 | 36 | |||||||||||||||
13 | BRA 2 | A | 3 | 18 | 19 | 40 | |||||||||||||
Branco/Hilbert | 3 | 21 | 40 | 40 | |||||||||||||||
14 | USA 9 | A | 15 | 19 | 7 | 41 | |||||||||||||
Busby/Driver | 15 | 34 | 41 | 41 | |||||||||||||||
15 | USA 13 | A | 14 | 15 | 14 | 43 | |||||||||||||
Houghton/Kottmyer | 14 | 29 | 43 | 43 | |||||||||||||||
16 | USA 14 | A | 18 | 16 | 10 | 44 | |||||||||||||
Lagergren/Mosby | 18 | 34 | 44 | 44 | |||||||||||||||
17 | NOR | A | 16 | 17 | 12 | 45 | |||||||||||||
Boe/Tostensen | 16 | 33 | 45 | 45 | |||||||||||||||
*18 | USA 16 | A | 20 | 12 | 15 | 47 | |||||||||||||
Kohler/Loeding | 20 | 32 | 47 | 47 | |||||||||||||||
*19 | BRA 1 | A | 17 | 13 | 17 | 47 | |||||||||||||
Filho/Moreira | 17 | 30 | 47 | 47 | |||||||||||||||
20 | USA 3 | A | 19 | 20 | 18 | 57 | |||||||||||||
Cabadas/Lovett | 19 | 39 | 57 | 57 | |||||||||||||||
Tiebreaking legend
- *
- Head-to-head tiebreaker